Library
Previous slide
Next slide
The Institute has developed a modern Library which is a repository of Journals, Magazines, Periodicals, Seminar and Project reports. The library of BVPIT is quite modern and rich that started functioning right from the time of inception of the Institute. The library maintains separate collection of Reference Books, Text Books, General books, IS Codes and other documents, whereas the non-book collection consists of video cassettes, Compact Discs, etc.
Sr.No. | Description | Total Nos. |
---|---|---|
1 | Total Books | 8112 |
2 | Total Titles | 2409 |
3 | Total Volume | 8112 |
4 | Book bank books | 3576 |
5 | Total Journals / Magazines | 23 |
6 | Total Periodicals | 8 |
7 | CDs & DVDs | 119 |
8 | Students’ projects & seminar copy | 377 |
9 | News papers | 2 |
10 | Back volume (Journals/Magazines) | 2000 |
11 | Total BIS | 268 |
List of Regular Journals / Magazines Available in the Institute
Sr. No. | Name of Journals/Magazines | Department |
1 | The Indian Concert Journal | Civil |
2 | Journal of Structural Engineering | Civil |
3 | Journal of Indian water works Association | Civil |
4 | Indian Journal of Transport Management | Civil |
5 | New Building Materials & Construction World | Civil |
6 | Civil Engineering & Construction Reviews | Civil |
7 | Down to Earth | Civil |
8 | Terra Green | Civil |
9 | Architectures + Design | Architecture |
10 | Inside Outside | Architecture |
11 | MGS Architecture | Architecture |
12 | Domus India | Architecture |
13 | Better Interior | Architecture |
14 | Home & Design Trends | Architecture |
15 | Ideal Home | Architecture |
16 | Lighting India | Electrical |
17 | Electronics For You | Electrical |
18 | Open Source For You | Electrical |
19 | Industrial Products finders | Mechanical |
20 | Pumps Valves and System | Mechanical |
21 | Auto Car | Automobile |
22 | Bike India | Automobile |
23 | Science Reporter | Sci. & Hum. |
List of Periodicals
Sr.No | Name of Periodicals |
1 | Sport Star |
2 | Abhiyan |
3 | Chitralekha |
4 | The Week |
5 | Reader’s Digest |
6 | Safari |
7 | India Today |
8 | Competition Success Review |
Library Books Details
Sr.No | Branch | No.of Titles | No.of Volumes |
1 | Civil Engineering /Architectural Assistantship | 745 | 2178 |
2 | Mechanical Engineering/Automobile Engineering | 494 | 2205 |
3 | Electrical Engineering | 534 | 1588 |
4 | Science & Humanity | 636 | 2141 |
Total | 2409 | 8112 |