Krishnaraj Khatri
Lecturer
Civil Engineering Department
PhD Pursuing, SVNIT, Surat.
Email: krishnarajkhatri_ced@bvpit.ac.in
Contact no: 9601580533
Education
Professional Experience & Achievements
Training/Seminar Program
Workshops
Research Publication
Book Publication
Other
Education
Education
Qualification | Branch/Stream | University/Board | Year | % & CGPA |
---|---|---|---|---|
M.Tech | Soil Mechanics & Foundation Engineering | SVNIT, Surat | 2017 | 7.81 |
B.E | Civil Engineering | VNSGU, Surat | 2009 | 66.50% |
Diploma | Civil Engineering | Technical Education Board, Gandhinagar | 2006 | 69.99% |
Professional Experience & Achievements
Professional Experience & Achievements
- Working as a Lecturer in the Department of Civil Engineering at B.V.P.I.T [D.S],Umrakh Bardoli, Since 7th December 2009 to current period.
- Working as a Lead Engineer in NABL approved Civil Material Testing Laboratory since 2015.
- Worked as a technical Engineer in NABL approved Material Testing Laboratory From 2011 to 2014.
- Actively involved in the Curriculum development program for diploma studies of civil engineering in 2014.
- Served as an expert jury for the event POSTER presentation in Technical Festival in Technokruti-2017-A state level tech fest at SNPIT&RC, Umrakh, Bardoli.
- Served as an expert jury for the event Aamna-Samna (Debate) in Technical Festival in Technokruti-2017-A state level tech fest at SNPIT&RC, Umrakh, Bardoli.
- Served as a coordinator for the Two Days Workshop on Concrete Mix Design organized by CIVIL ENGINEERING DEPARTMENT & AMBUJA CEMENT LTD. on 2nd &3rd February 2018.
- Served as a jury for TECHFEST EVENT ABHIVYAKTI (PAPER PRESENTATION) of NIRMAAN 2K18 under the banner of KSHITIJ at faculty of CIVIL ENGINEERING, SCET, SURAT on date 14th September 2018.
- Served as a subject expert for ADHOC LECTURER in CIVIL ENGINEERING DEPARTMENT @ STBS College Of Diploma Engineering, Surat on date 18th December 2018
Training/Seminar Program
Training/Seminar Program
Sr.No. | Name of Training Program | Date | Offered By | Year |
1 | Surveying and Mapping using Total Station | 25th to 29th August | CEPT University | 2010 |
2 | Strom Drain Design & Modeling | 7th to 9th August | CEPT University | 2011 |
3 | Advancement in Concrete Technology | 10th to 12th January | CEPT University | 2011 |
4 | Recent advances in civil & structural engineering(RACSE 2014) | 25th to 26th April | ADIT, BVM | 2014 |
5 | Geotechnical Investigations, Interpretations & Improvements | 17th to 19th October | SVNIT, Surat | 2015 |
6 | Geotechnical Engineering-2016(NSGE-2016) | 20th to 21th August | SVNIT, Surat | 2016 |
7 | Geotechnical Aspects of Foundation Engineering(GAFE 2016) | 17th to 21th October | SVNIT, Surat | 2016 |
8 | Pile Foundation: Advances In Design & Construction Practices | 27th to 28th May | SVNIT, Surat | 2017 |
9 | Advances In Geotechnical Engineering(AGE 2017) | 4th November | SVNIT, Surat | 2017 |
10 | Conceptual Soil Mechanics (CSM-2018) | 3rd February | SVNIT, Surat | 2018 |
Workshops
Workshops
Sr.No. | Name of Area | Date | Organized by | Year |
1 | The Basics of RCC Design of Slab & Beam | 8th to 9th April | Ambuja Cement, Surat | 2011 |
2 | Watershed Management | 23rd May | SVNIT, Surat | 2011 |
3 | Introduction to research Methodology | 25th June to 4th July | IIT, Bombay | 2012 |
4 | Practices for testing of Civil Construction Materials | 24th to 25th July | Civil Material Testing Lab, Umrakh | 2014 |
5 | Faculty Development Program | 9th February | VBT, BBA&BCA | 2018 |
6 | Fiber Reinforced Soils & Their Applications (FRS-2018) | 22th September | SVNIT, Surat | 2018 |
7 | Outcome Based Education & NBA Accreditation | 3rd & 4th May | SNPIT&RC, Umrakh | 2019 |
8 | Geotechnical Issues for Urbanization (3rd Indo-Korea Joint Geotechnical Engineering Workshop) | 18th December | SVNIT, Surat | 2019 |
9 | Indian Geotechnical Conference 2019 IGC 2019 GeoIndus | 19th to 21st December | SVNIT, Surat | 2019 |
Research Publication
Research Publication
Sr.No. | Paper Title | Name Of The Journal/Conference | Details Of Publication | Year |
1 | Use of Coconut fiber in concrete to increase Flexural strength for the sustainable development. | EIOCD (Engineering Issues, Opportunities and Challenges for development). | ISBN:978-81-929339-1-7 | 2015 |
2 | A laboratory study of Asphalt mix using Stone dust, Cement & Fly Ash as a filler material. | EIOCD (Engineering Issues, Opportunities and Challenges for development). | ISBN:978-81-929339-1-7 | 2015 |
3 | A cost comparison of SDBC using stone dust & Fly ash as a filler material. | ICTRDCWC (International conference on Technology, Research & Development In Common Wealth Countries) | — | 2015 |
4 | To study the characteristics of concrete using Sugarcane, Bagasse Ash & Rice Husk Ash | ICTRDCWC (International conference on Technology, Research & Development In Common Wealth Countries) | — | 2015 |
5 | Sustainable Development: Principles into Practice | ISTE | — | 2015 |
6 | Effect on RBI Grade 81 on expansive soil for flexible pavement subgrade. | Transportation Systems Engineering & Management (CTSEM 2019) | — | 2019 |
7 | Effect of LIME & RBI Grade 81 on Black Cotton Soil | Indian Geotechnical Conference 2019 | — | 2019 |
Book Publication
Book Publication
Sr.No. | Book Title | Author Name | Name Of The Publisher | Details Of Publication | Year |
1 | Effect of Lime & RBI Grade 81 on Geotechnical properties of Black Cotton Soil | Dr. Shailendra Kumar/ Mr. Krishnaraj A. Khatri/ Dr. Siwanand Suryavanshi | LAP LAMBERT Academic Publishing | ISBN: 978-620-2-06347-0 | 2017 |
Other
Others
GTU endorsed: Yes
Life Membership: ISTE (LM67790)