Bhavesh Kataria
Lecturer
Civil Engineering Department
M.E (Construction Management), G.T.U
Email: bhaveshkataria_ced@bvpit.ac.in
Contact No: 8154008717
Education
Professional Experience & Achievements
Training/Seminar Program
Workshops
Research Publication
Other
Education
Education:
Qualification | Branch/Stream | University/Board | Year | % & CGPA |
M.E. | Construction Management | G.T.U., Gujarat | 2014 | 9.27 CGPA |
B.E | Civil Engineering | S.V.N.I.T., Surat | 2009 | 64.06 % |
Professional Experience & Achievements
Professional Experience & Achievements
- Working as Lecturer in the Department of Civil Engineering at B.V.P.I.T [D.S],Umrakh , Since 1st September 2008 to till date.
- Worked as a technical Engineer in Material testing laboratory [NABL Approved] From 2008 to 2014.
- Worked as site engineer for TPI @ kosad under Jawaharlal Nehru National Urban slum Removal Mission from 1st March 2008 to 31st august 2008
- Served as Member of LIC for Gujarat Technological University @ Government Polytechnic for Girls, Surat (615)
- Served as Member of LIC for Gujarat Technological University @ Valia Polytechnic College (688)
Training/Seminar Program
Training/Seminar Program
Sr.No. | Name of Training Program | Date | Offered By | Year |
1 | Surveying and Mapping using Total Station | 26th to 27th June | CEPT University | 2010 |
2 | Surveying and Mapping using Total Station | 25th to 29th August | CEPT University | 2010 |
3 | Advancement in Concrete Technology | 10th to 12th January | CEPT University | 2011 |
4 | Water Treatment & Utilization for domestic purpose | 9th to 13th May | CEPT University | 2011 |
5 | Recent Advancement in the Research area of Concrete with Supplymentry Cementtious Materials | 8th March | S.N.P.I.T. & R. C. | 2020 |
Workshops
Workshops
Sr.No. | Name of Area | Date | Organized by | Year |
1 | Civil Project : Development and Management | 20th to 24th July | SVNIT, Surat | 2009 |
2 | The Ambuja Cement Mix Design Workshop | 4th & 5th September | Ambuja Cement, Surat | 2009 |
3 | Recent Advances in Concrete Technology (RACT) | 25th to 29th January | SVNIT, Surat | 2012 |
4 | Engineering Mechanics | 26th November to 6th december | IIT, Bombay (under MHRD) | 2013 |
5 | Practices for testing of Civil Construction Materials | 24th to 25th July | Civil Material Testing Lab, Umrakh | 2014 |
6 | The Ambuja Cement Mix Design Workshop | 16th & 17th October | Ambuja Cement, Surat | 2015 |
7 | Faculty Development Program | 9th February | VBT | 2018 |
Research Publication
Research Publication
Sr.No. | Paper Title | Name Of The Journal/Conference | Details Of Publication | Year |
1 | A Review on “Sky Bus Technology : A Mass Transportation System” | IJSRD (International Journal for Scientific Research & Development – Vol. 1 , Issue – 8) | ISSN(online):2321- 0613 | 2013 |
2 | Sustainable development : A Rethinking of Construction Industry in India | IJIRSET (International Journal of Innovative Research in Science, Engineering and Technology – Vol. 2 , Issue – 10) | ISSN:2319- 8753 | 2013 |
3 | Feasibility of Fly Ash Brick : A Case Study of Surat & Tapi District of South Gujarat Region | IJIRSET (International Journal of Innovative Research in Science, Engineering and Technology – Vol. 2 , Issue – 11) | ISSN:2319- 8753 | 2013 |
4 | Sustainable Concrete by Using Manufactured Sand and Mineral Admixtures | National conference: “ Trends & Challenges of Civil Engineering in today’s Transforming World” | ISBN:978-81-929339-0-0 | 2014 |
5 | Sustainable and Economical Concrete by Using Manufactured Sand and Mineral Admixtures | IJSRD (international Journal for Scientific Research & Development – Vol. 2 , Issue – 5) | ISSN(online):2321- 0613 | 2014 |
6 | Challenges and Issues for Land Use Planning of Greater Bardoli Taluka Centre | IJARESM (International journal of Advanced Research in Engineering Science & Management – Vol. 1,Issue – 11) | ISSN:2394- 1766 | 2015 |
7 | A Behavioral Study of Cement Concrete with Manufactured Sand | IJSTE (International Journal of Science Technolgy & Engineering – Vol. Issue – 01) | ISSN(online):2349- 784 | 2015 |
8 | Infrastructure Planning for Water Supply of Greater Bardoli Taluka Centre | International Conference on “Engineering:Issues, Opportunities and Challenges for Development” (EIOCD – 11th April) | ISBN:978-81-929339-1-7 | 2015 |
9 | An Experimental Study of Using Manufactured Sand in Concrete | IJARESM (International journal of Advanced Research in Engineering Science & Management – Vol. 1,Issue – 7) | ISSN:2394- 1766 | 2015 |
10 | Effect on Strength of Concrete by Using Artificial Manufacturing sand & Hypo sludge – an industrial waste | IJSRD (international Journal for Scientific Research & Development – Vol. 5 , Issue – 3) | ISSN(online):2321- 0613 | 2017 |
11 | An Experimental Study to Produce Sustainable Concrete Using Manufactured Sand and Waste Glass | ISRD (international Journal for Scientific Research & Development – Vol. 4 , Issue – 5) | ISSN(online):2321- 0613 | 2016 |
12 | An Experimental study of Using GGBS in Concrete | IJARESM (International journal of Advanced Research in Engineering Science & Management – Vol. 2,Issue – 5) | ISSN:2394- 1766 | 2016 |
Other
Others
- GTU endorsed: Yes
- Life membership: ISTE (LN 61985)