BHAVIN CHAUDHARI
Lecturer
Automobile Engineering Department
M.Tech (Automobile Technology), CGPIT, Maliba Cumpus, Bardoli
Email: bchaudhari02bvpit@gmail.com
Contact No: 91-8460513464
Education
Professional Experience & Achievements
Training/Seminar Program
Workshops
Research Publication
Book Publication
Other
Education
Education
| Qualification | Branch / Stream | University / Board | Year | % / CGPA |
|---|---|---|---|---|
| M.Tech | Automobile Technology | UTU Maliba, Bardoli | 2024 | 71.40% & 7.64 CGPA |
| B.Tech | Automobile Engineering | UTU Maliba, Bardoli | 2022 | 59.80% & 6.48 CGPA |
| Diploma | Automobile Engineering | Gujarat Technological University, Ahmedabad | 2018 | 69.40% & 7.44 CGPA |
Professional Experience & Achievements
Professional Experience & Achievements
- Working as Lecturer in the Department of Automobile Engineering at Bhulabhai Vanmalibhai Patel Institute Of Technology [D.S] Umrakh, Bardoli, Since 1st July 2024 to Perusing.
Training/Seminar Program
Training/Seminar Program
| Sr. No. | Name of Training Program | Date | Offered By | Year |
|---|---|---|---|---|
| 1 | Trainee Technician at Kataria Automobile Pvt. Ltd., Bardoli | 12th June to 30th September | Kataria Automobile Pvt. Ltd., Bardoli | 2017 |
Workshops
Workshops
| Sr. No. | Name of Area / Activity | Date | Organized By | Year |
|---|---|---|---|---|
| 1 | Developed a Hybrid Buggy Car (Project Fair) | — | BVPIT, Bardoli | 2018 |
| 2 | Sensor Technology Workshop (Rexroth Bosch Group) | — | CGPIT, Bardoli | 2019 |
| 3 | Entrepreneurship in Small-Scale Industry | — | CGPIT, Bardoli | 2020 |
| 4 | Developed a Wrong Gear Position Alert System for a Two-Wheeler | — | CGPIT, Bardoli | 2021 |
| 5 | Arduino-Based In-Vehicle Heat Removal System (Using Peltier Thermoelectric Module) | — | CGPIT, Bardoli | 2023 |
| 6 | Developed a Hydrogen Conversion Kit for S.I. Engine | — | CGPIT, Bardoli | 2024 |
Research Publication
Book Publication
Book Publication/ Thesis Details
Other
